| Name | Goal | Time Limit | Outcome | Challenger | Progress |
|---|---|---|---|---|---|
| Annual: Marywood Fund Challenge | 50 Donors | 24 HRS | If 50 donors make a gift in support of the Marywood Fund today, Marywood Trustee and alumnus Michael E. Bugno '98 will make a $7,500 gift. | Michael E. Bugno '98 | UNLOCKED |
| Baseball Players Challenge | $3,000 | 24 HRS | Marywood Baseball is offering several challenges on Giving Day! Each $500 raised is a new challenge. $500 - Player gets pied. $1000- Player wears uniform for the entire day. $1500- Player jumps off high dive. $2000- Player sits in ice bath. $2500 - Player runs bases 2X. $3000 Buzz cuts for 3 players that volunteered | Marywood Baseball | UNLOCKED |
| Black Box Theatre Challenge | 30 Donors | 24 HRS | If 30 individuals make a gift to the Black Box Theatre, Marywood Alumna Barbara Spellman Shuta '68 will contribute an additional $5,000. | Barbara Spellman Shuta '68 | UNLOCKED |
| Campus-Wide Faculty/Staff Challenge | 100% Participation | 24 HRS | Donors will be entered into a raffle for a department doughnut break. | University Advancement | Tallying |
| Class Challenge | Highest number of donors from one class | 24 HRS | Bragging Rights | University Advancement | Tallying |
| Coaches Challenge | Highest number of donors | 24 HRS | Bragging Rights | University Advancement | Tallying |
| Dinnertime Bonus Challenge | Most Unique Donors | 5 p.m. - 7 p.m. | The fund with the most unique donors from 5 p.m. - 7 p.m. will receive a special $2,000 bonus from Marywood alumna Mary Clare Cardoni Khordi '68. | Mary Clare Cardoni Khordi '68 | UNLOCKED |
| Double Your Impact Challenge | $2,500 | 7 p.m. - 8 p.m. | Diane Williams Parks '67, Former Trustee and alumna, will match gifts up to $2,500 from 7 p.m. to 8 p.m. | Diane Williams Parks '67 | UNLOCKED |
| Esports Challenge | $2,500 | 24 HRS | Esports Director Harley Adler is offering three challenges for Esports! If Esports raises $500, Harley will dye their beard green! If the team reaches $1,000, they will get a vanity license plate that says Esports. If the team raises $2,500, Harley will shave their head and donate their hair to Children with Hair Loss! | Harley Adler, Director of Esports | $1,001 |
| Give More for Marywood Athletics! | 25 Donors | Before 11 a.m. | Give More Opportunities for Marywood Athletics! Dr. Mary Lawler Fox, Ph.D. '71 will donate $1,000 to Ignite the Light for Athletics in support of the turf field construction project if 25 donors make a gift before 11 a.m. | Dr. Mary Lawler Fox, Ph.D. '71 | UNLOCKED |
| Give More for Marywood! | 20 Donors | Before 11 a.m. | If 20 people donate to the Marywood Fund before 11 a.m., Marywood Trustee William R. Lynett will donate an additional $1,000 to the fund. | William R. Lynett | UNLOCKED |
| Give More Scholarship Opportunities Challenge | $2,000 | 24 HRS | When $2,000 is raised for the Marywood Scholarship Fund, Amy Tuttle '01 will make an additional $2,000 gift to support scholarships at Marywood. | Amy Tuttle '01 | UNLOCKED |
| Giving Day Lunch Rush | Most Unique Donors | 1 p.m. - 2 p.m. | Join the lunch rush and make a gift! Marywood alumna Alice Schweighofer McDonnell, M.P.A. 1977, Dr.P.H. will give a $500 bonus to the fund with the most unique donors from 1 p.m. - 2 p.m. | Alice Schweighofer McDonnell, M.P.A. 1977, Dr.P.H. | UNLOCKED |
| Ignite the Light for Athletics Donor Challnege | $1,000 | 24 HRS | Ignite more opportunities for Marywood Athletics with a $1,000 gift on Giving Day. When you contribute $1,000 to Ignite the Light for Athletics, trustee, athletic hall of fame inductee, and alumna Maria Gogal ’04 will make one additional $1,000 gift. Donors of $1,000 or more will be listed on our special Ignite the Light for Athletics plaque. | Maria Gogal '04 | UNLOCKED |
| Ignite the Light for Athletics Power Hour | $1,000 | 11 a.m. - noon | Marywood alumnus and Hall of Fame inductee Albert Stroble ’99 will match every $100+ donation to Ignite the Light for Athletics from 11 a.m. - noon up to $1,000. | Albert Stroble '99 | UNLOCKED |
| Ignite the Light for Science | 20 Donors | 24 HRS | If 20 donors give to Ignite the Light for Science, Marywood alumnus and Trustee, Matthew T. Balmer ’97, Ph.D., will make a $7,500 gift. | Matthew T. Balmer, '97, Ph.D. | UNLOCKED |
| Last Call for First Dibs at Bar None! | Gifts of $250+ | 24 HRS | Be first on the list! Donors who make a gift of $250 or more on Giving Day will receive an exclusive invite to the opening of Bar None, Marywood's new pub on campus! | University Advancement | Tallying |
| Marywood Alumni Association Board Challenge | 100% Participation | 24 HRS | If every member of the Marywood Alumni Association Board makes a gift on Giving Day, MAA Board President Stephen Stahl '07 will make an additional $300 gift and Board Member Barbara A. Mazurik '85 will make an additional $300 gift. | Stephen Stahl '07 and Barbara A. Mazurik '85 | UNLOCKED |
| Marywood Alumni Challenge | $1,000 | 24 HRS | Challenging all Marywood Alumni! Mary (Bunny) Diehl '66 will give a $1,000 gift to the fund with the most alumni donors. | Mary (Bunny) Diehl '66 | Tallying |
| Marywood Early Bird Challenge | $1,000 | Midnight-10 a.m. | Mary (Bunny) Diehl '66 will give a special gift to the fund with the most donors before 10 a.m. | Mary (Bunny) Diehl '66 | UNLOCKED |
| Marywood Gives From Coast to Coast! | $2,500 | 24 HRS | Calling all alumni on the West Coast- Marywood Ignites the Light for Athletics across the country! Betty Walters '64 in Kodiak, Alaska, will match donations made to Ignite the Light for Athletics by alumni on the West Coast up to $2,500! | Betty Walters '64 | UNLOCKED |
| Marywood Scholarship Donor Challenge | 20 Donors | 24 HRS | If 20 people donate to the Marywood Scholarship Fund, Tom and Josie Medico will donate an additional $1,000 to the Marywood Scholarship Fund | Tom and Josie Medico | UNLOCKED |
| Marywood Women's Soccer | $5,000 | 24 HRS | If Marywood Women's Soccer reaches their $5,000 goal, Head Coach Rich Owens will make an additional $500 gift! | Coach Rich Owens | UNLOCKED |
| NEPA Alumni Chapter Challenge | $2,000 | 24 HRS | The Northeast PA Alumni Chapter will match all donations to their scholarship up to $2,000. | NEPA Alumni Chapter | UNLOCKED |
| President's Challenge | $1,000 | 6 p.m. - 7 p.m. | President Lisa A. Lori, J.D. will match all donations to the Marywood Fund up to $1,000 from 6 p.m. - 7 p.m. | President Lisa A. Lori, J.D. | UNLOCKED |
| Trustee Student Challenge | $500 | Pre-Giving Day | Marywood Trustee Michael Bugno '98 is kicking off the Giving Day festivities by surprising students with five $100 gifts to special projects announced in the Giving Day video. | Michael E. Bugno '98 | UNLOCKED |
| Volleyball Ice Bucket Challenge | $2,500 | 24 HRS | The Marywood Women's Volleyball Team is challenging you! Donors who give $250 or more can choose a team member for an Ice Bucket Challenge. If the Volleyball team reaches their $2,500 goal, the entire team will participate in an Ice Bucket Challenge! | Marywood Volleyball | UNLOCKED |
Info For: