The Academic Calendar serves as the official resource for students and faculty as it relates to services rendered by the Office of the Registrar. Questions regarding the Academic Calendar may be addressed to the Office of the Registrar at (570) 348-6280 or registrar@marywood.edu.
- Liberal Arts Center | 92
- 8:30 a.m. - 4:30 p.m.
- 570-348-6280
- registrar
@marywood.edu
May Term
The registration, add, and withdrawal dates listed below apply to classes which follow the standard academic calendar. Other dates apply to those classes which follow a non-standard calendar. Email registrar@marywood.edu for specific dates.
05/22/23 | Mon | May Term Classes Begin |
05/22/23 - 06/10/23 | Mon - Sat | May 2023 Term |
05/23/23 | Tue | Last Day to Register or Add Classes |
05/29/23 | Mon | Memorial Day No Classes All Administrative Offices Closed |
05/30/23 | Tue | May Classes Resume All Administrative Offices Open |
05/31/23 | Wed | Last Day to Withdraw from May Courses |
06/10/23 | Sat | May Term Ends |
06/13/23 | Tue | All May Term Grades Due by Noon |
Summer Session I
The registration, add, and withdrawal dates listed below apply to classes which follow the standard academic calendar. Other dates apply to those classes which follow a non-standard calendar. Email registrar@marywood.edu for specific dates.
06/12/23 | Mon | Summer Session I Begins |
06/12/23 - 07/15/23 | Mon - Sat | Summer 2023 Session I |
06/14/23 | Wed | Last Day to Register or Add Classes |
06/19/23 | Mon | Juneteenth No Classes All Administrative Offices Closed |
06/20/23 | Tue | Summer Session I Classes Resume All Administrative Offices Open |
07/03/23 | Mon | All Administrative Offices Closed |
07/04/23 | Tue | Independence Day No Classes All Administrative Offices Closed |
07/05/23 | Wed | Summer Session I Classes Resume Last Day to Withdraw from Summer I Classes Administrative Offices Open |
07/15/23 | Sat | Summer Session I Ends |
07/18/23 | Tue | All Summer Session I Grades Due by Noon |
Summer Session II
The registration, add, and withdrawal dates listed below apply to classes which follow the standard academic calendar. Other dates apply to those classes which follow a non-standard calendar. Email registrar@marywood.edu for specific dates.
07/17/23 | Mon | Summer Session II Begin |
07/17/23 - 08/19/23 | Mon - Sat | Summer 2023 Session II |
07/19/23 | Wed | Last Day to Register or Add Classes |
08/08/23 | Tue | Last Day to Withdraw from Summer Session II Classes |
08/19/23 | Sat | Summer Session II Ends |
08/22/23 | Tue | All Summer Session II Grades Due by Noon |
08/25/23 | Fri | Official Graduation Date for Students Fulfilling Degree Requirements in Summer Sessions |
Fall 2023 Semester
The registration, add, and withdrawal dates listed below apply to classes which follow the standard academic calendar. Other dates apply to those classes which follow a non-standard calendar. Email registrar@marywood.edu for specific dates.
08/28/23 | Mon | Fall Semester Classes Begin |
08/28/23 - 12/16/23 | Mon - Sat | Fall 2023 Semester |
09/04/23 | Mon | Labor Day No Classes All Administrative Offices Closed |
09/05/23 | Tue | Fall Semester Classes Resume Last Day to Register or Add Classes Administrative Offices Open |
09/28/23 | Thu | Last Day to Resolve Temporary Grades |
10/16/23 | Mon | Undergraduate and Graduate Fall Break Day No Classes Administrative Offices Open |
10/17/23 | Tue | Undergraduate and Graduate Fall Break Day No Classes Administrative Offices Open |
10/18/23 | Wed | Undergraduate Deficiency Grades Due |
10/30/23 | Mon | Registration Begins for Spring Classes |
11/03/23 | Fri | Last Day to Withdraw from Fall Classes |
11/07/23 | Tue | Election Day |
11/22/23 | Wed | Thanksgiving Holiday No Classes All Administrative Offices Open |
11/23/23 - 11/26/23 | Thu - Sun | Thanksgiving Holiday No Classes All Administrative Offices Closed |
11/27/23 | Mon | Fall Semester Classes Resume |
12/16/23 | Sat | Fall Semester Ends |
12/19/23 | Tue | Final Grades Due by Noon |
12/25/23 - 01/01/24 | Mon - Mon | Christmas Holiday All Administrative Offices Closed |
Spring 2024 Semester
The registration, add, and withdrawal dates listed below apply to classes which follow the standard academic calendar. Other dates apply to those classes which follow a non-standard calendar. Email registrar@marywood.edu for specific dates.
01/02/24 | Tue | Administrative Offices Reopen |
01/16/24 - 05/11/24 | Tue - Sat | Spring 2024 Semester |
01/15/24 | Mon | Martin Luther King, Jr. Holiday Administrative Offices Closed Official Graduation Date for Students Fulfilling Degree Requirements in Previous Semester |
01/16/24 | Tue | Spring Semester Classes Begin |
01/25/24 | Thu | Last Day to Register/Add Classes |
02/12/24 | Mon | Registration Begins for Summer Courses |
02/16/24 | Fri | Last Day to Resolve Temporary Grades |
03/09/24 | Sat | Spring Break Begins at Conclusion of Classes |
03/11/24 - 03/15/24 | Mon - Fri | Administrative Offices Open During Spring Break |
03/18/24 | Mon | Classes Resume |
03/28/24 | Thu | Holy Thursday - No Classes Administrative Offices Open |
03/29/24 | Fri | Good Friday - No Classes Administrative Offices Closed |
04/01/24 | Mon | Easter Monday - No Classes Administrative Offices Closed |
04/02/24 | Tue | Spring Semester Classes Resume Administrative Offices Open |
04/03/24 | Wed | Last Day to Withdraw from Spring Classes |
04/08/24 | Mon | Registration Begins for Fall Courses |
04/17/24 | Wed | Monday Classes Meet |
05/11/24 | Sat | Spring Semester Ends |
05/14/24 | Tue | All Grades Due by Noon |
05/17/24 | Fri | Commencement Hooding Ceremonies and Graduation Liturgy |
05/18/24 | Sat | One Hundred and Sixth Annual Commencement Ceremony |