Education: Early Childhood and Elementary Education/Special Education
- About
- Undergraduate Programs
- Graduate Programs
- Five-Year Bachelor's to Master's Program
- Teacher Certification
- Certification Testing Requirements
- Field Experience
- Faculty & Staff
- Facilities
- Student Clubs & Organizations
- Accreditation
- News & Events
- Committees
- New Teacher Support
- Alumni - Where Are They Now?
Course of Study
Students who complete this program and pass the required state tests earn a dual certification in Early Childhood and Elementary Education/Special Education. Formal admission screening takes place in the spring of sophomore year (or following 48 credits). Generally 2/3 of the credits in a certification sequence must be taken at Marywood.
EDUC 000 | Field Experience | 0 |
EDUC 004A | ECE Field Experience I & II (taken w/ EDUC 300 & 301) | .5/.5 |
EDUC 102 | Digital Technology/Communications in Education | 3 |
PSYC 214 | Child Psychology (prerequisite to EDUC 311) | 3 |
SPED 100 | Characteristics of Students with Disabilities | 3 |
SPED 300* | Curriculum Adaptations (taken w/ Student Teaching) | 3 |
SPED 350 | Assessment and Planning for Young Children | 3 |
SPED 350A | Practicum I (PK-K) | 1 |
SPED 352 | Diagnostic and Prescriptive Teaching | 3 |
SPED 352B | Practicum II (Grades 1-6) | 1 |
SPED 362 | Secondary Programming & Career Education | 3 |
SPED 367* | Behavior and Classroom Management | 3 |
SPED 400 | The Law and Special Education and Service Delivery | 3 |
EDUC 108 | Orientation to Early Childhood Education | 3 |
EDUC 300 | Early Childhood Curriculum I (w/ EDUC 004A) | 3 |
EDUC 301 | Early Childhood Curriculum II (w/ EDUC 004A) | 3 |
EDUC 302* | Child in the Family | 3 |
EDUC 311 | Educational Psychology | 3 |
EDUC 309F* | Curriculum & Instruction: Math | 3 |
EDUC 309G* | Curriculum & Instruction: Science | 3 |
EDUC 309H* | Curriculum & Instruction: Social Studies | 3 |
EDUC 309M* | Curriculum & Instruction: Lang & Lit I | 4 |
EDUC 309N* | Curriculum & Instruction: Lang & Lit II | 3 |
EDUC 005A* | Practicum Block A | 1 |
EDUC 005B* | Practicum Block B | 1 |
EDUC 420* | Universal Design for Learning | 3 |
EDUC 461* | Methods, Materials & Assessments of ELL | 3 |
EDUC 498B | Special topics in Student Teaching (taken w/ Stu Tch) | 1 |
EDUC 442 | Student Teaching Special Education | 8 |
Additional Education Core Courses
MATH 120 | Mathematics in the Liberal Arts | 3 |
BIOL 110/110L | Principles of Biology | 4 |
SSCI 201 | Intro to Social Sciences | 3 |
ENGL 339 | Children's Literature | 3 |
Option: Expand your Certificate to Include Grades 5 and 6
All candidates enrolled in an Early Childhood PreK-4 program and all Grades PreK-4 certificate holders may add Grades 5 and 6 to their certificate by attaining qualifying scores on the following assessments:
Test Code |
Praxis Test Name |
Qualifying Score |
5154 |
English Language Arts and Social Studies Subtest |
152 |
5155 |
Mathematics and Science Subtest |
164 |
Candidates may take these assessments during or after completion of their PreK-4 program. However, the Pennsylvania Department of Education cannot grant the Grades 5 and 6 add-on certificate until after the PreK-4 certificate has been awarded. To expedite the process, candidates may apply for the add-on simultaneously with their application for PreK-4 certification.