The Academic Calendar serves as the official resource for students and faculty as it relates to services rendered by the Office of the Registrar. Questions regarding the Academic Calendar may be addressed to the Office of the Registrar at (570) 348-6280 or registrar@marywood.edu.
Academic Calendar
- Academic Calendar
- Graduation
- Schedule of Classes
- Spring 2021 Registration
- Forms
- Transcripts
- Prior Learning and Testing
- Enrollment and Degree Verification
- Academic and Classroom Scheduling
- Compressed Schedule
- Faculty Resources
- Academic Regulations
- Registrar's Office Mission Statement
- FERPA
- Veteran's Benefits
- Contact Us
Campus Resources
- Office of Retention and Advising
- Cashier's Office
- Financial Aid Office
- Office of Student Support Services
- Career Services
- Student Health Services
Fall Semester
The registration, add, and withdrawal dates listed below apply to classes which follow the standard academic calendar. Other dates apply to those classes which follow a non-standard calendar. Email registrar@marywood.edu for specific dates.08/24/20 | Mon | Fall Semester Classes Begin |
08/24/20 - 12/12/20 | Mon - Sat | Fall 2020 Semester |
09/01/20 | Tue | Last Day to Register or Add Classes |
09/07/20 | Mon |
Labor Day No Classes All Administrative Offices Closed |
09/24/20 | Thu | Last Day to Resolve Temporary Grades |
10/30/20 | Fri | Last Day to Withdraw from Fall Classes |
11/02/20 | Mon | Registration Begins for Spring Classes |
11/03/20 | Tue | Election Day |
11/25/20 | Wed |
Thanksgiving Holiday No Classes All Administrative Offices Open |
11/26/20 - 11/29/20 | Thu - Sun |
Thanksgiving Holiday No Classes All Administrative Offices Closed |
11/30/20 | Mon | Classes Resume Virtually |
12/12/20 | Sat | Fall Semester Ends |
12/15/20 | Tue | Final Grades Due by Noon |
12/23/20 - 01/04/21 | Wed - Mon |
Christmas Holiday All Administrative Offices Closed |
Spring Semester
The registration, add, and withdrawal dates listed below apply to classes which follow the standard academic calendar. Other dates apply to those classes which follow a non-standard calendar. Email registrar@marywood.edu for specific dates.01/04/21 | Mon | Administrative Offices Reopen |
01/18/21 | Mon | Martin Luther King, Jr. Day Administrative Offices Closed |
01/19/21 - 05/08/21 | Tue - Sat | Spring Semester 2021 |
01/19/21 | Tue | Spring Semester Classes Begin |
01/27/21 | Wed | Last Day to Register/Add Classes |
02/15/21 | Mon | Registration Begins for Summer Courses |
02/18/21 | Thu | Last Day to Resolve Temporary Grades |
03/03/21 | Wed | Break Day - No Classes Administrative Offices Open |
03/24/21 | Wed | Last Day to Withdraw from Spring Classes |
03/29/21 | Mon | Registration Begins for Fall Courses |
04/01/21 | Thu | Holy Thursday - Classes in Session Administrative Offices Open |
04/02/21 | Fri | Good Friday - No Classes Administrative Offices Closed |
04/05/21 | Mon | Classes Resume Administrative Offices Open |
05/08/21 | Sat | Spring Semester Ends |
05/11/21 | Tue | All Grades Due By Noon |
05/14/21 | Fri | Commencement Hooding Ceremonies and Graduation Liturgy |
05/15/21 | Sat | One-Hundred and Second Annual Commencement Ceremony |
May Term
The registration, add, and withdrawal dates listed below apply to classes which follow the standard academic calendar. Other dates apply to those classes which follow a non-standard calendar. Email registrar@marywood.edu for specific dates.05/17/21 - 06/05/21 | Mon - Sat | May Term 2021 |
05/18/21 | Tue | Last Day to Register or Add Classes |
05/26/21 | Wed | Last Day to Withdraw from May Term Classes |
05/31/21 | Mon | Memorial Day No Classes All Administrative Offices Closed |
06/05/21 | Sat | May Term Ends |
06/08/21 | Tue | May Term Grades Due by Noon |
Summer Session I
The registration, add, and withdrawal dates listed below apply to classes which follow the standard academic calendar. Other dates apply to those classes which follow a non-standard calendar. Email registrar@marywood.edu for specific dates.06/07/21 - 07/10/21 | Mon - Sat | Summer Session I 2021 |
06/09/21 | Wed | Last Day to Register or Add Classes |
06/29/21 | Tue | Last Day to Withdraw from Summer Session I Classes |
07/05/21 | Mon | Independence Day Observed - No Classes All Administrative Offices Closed |
07/06/21 | Tue | Summer Session I Classes Resume |
07/10/21 | Sat | Summer Session I Ends |
07/13/21 | Tue | Summer Session I Final Grades Due By Noon |
Summer Session II
The registration, add, and withdrawal dates listed below apply to classes which follow the standard academic calendar. Other dates apply to those classes which follow a non-standard calendar. Email registrar@marywood.edu for specific dates.07/12/21 - 08/14/21 | Mon - Sat | Summer Session II 2021 |
07/14/21 | Wed | Last Day to Register or Add Classes |
08/03/21 | Tue | Last Day to Withdraw from Summer Session II Classes |
08/14/21 | Sat | Summer Session II Ends |
08/17/21 | Tue | Summer Session II Final Grades Due By Noon |
08/25/21 | Wed | Official Graduation Date for Students Fulfilling Degree Requirements in Summer Sessions |