| Room Reservationist | Department | Phone Number | Reserve Room | |
| Dana Perraglia | dperraglia@marywood.edu | Dining services | 348-6241 | Main and Private Dining Room |
| Pat Trojanowicz | www.marywood.edu/forms/ theatre/facilities.stm | Communication Arts (PAC) | 348-6209 | Black Box Theater and Performing Arts Center 104 |
| Kathleen Cantarella | cantarella@marywood.edu | Physicians Assistant program | 348-6265 | Comerford Theater, Science Center Room 110 |
| Mary Gerrity | gerrity@es.marywood.edu | Media Center | 348-6271 | Multi-Media Center (Media RM 160) |
| Sharon Bednarz | sbednarz@marywood.edu | Student Activities Center | 340-6016 | Commons, Crystal Room, Fireplace Lounge, Lynette Boardroom |
| Sr. Mary Reap, I.H.M | mreap@marywood.edu | Presidents Office | 348-6231 | Rotunda |
| John Coval | Coval@es.marywood.edu | Special Events | 348-2376 | Loughran Conference Rooms, LAC 119 & 120 |
| Erin Duffy | eduffy@marywood.edu | SCE Special Programs | 348-6235 | LRC Rm 274 |
| Dawson Driscol | dldriscoll@marywood.edu | Athletic Recreation Dept. | 348-2290 | Athletic Facilities & Fields |
| Karry Sloan | ssheffler@marywood.edu | Womens Health Alliance | ex-6030 | Healthy Family 135 & 121 |
| Ann Marie Kulas | kulas@marywood.edu | Registrars Office | 348-6215 | Classrooms |
| Margaret Leombruni | leombruni@es.marywood.edu | Foreign Languages | 348-2490 | Learning Resourse Center Room 318 & 319 |
| COMPUTER LABS | ||||
| Kathleen Cantarella | cantarella@marywood.edu | Physicians Assistant program | 348-6265 | Science Center Room 110, HSC Room 160 & 180 |
| Ann Marie Kulas | kulas@marywoo.edu | Registrars Office | 348-6280 | Classrooms and Computer Labs ScienceCenter 102; McGowan 1056 & 1057; Healthy Family 207 |
| Lacey Hessling | Lhessling@marywood.edu | Science Center | 348-6265 | Science Center 103 (13 computers) |
| Margaret Leombruni | leombruni@es.marywood.edu | Foreign Languages | 348-2490 | Libral Arts Center Room 211 |

