EDU Site

Summary of Offenses

These reports are distributed for your information in accordance with the requirements of Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act and PA Act 73, the College and University Security Information Act.

Years listed represent Calendar Years.

SUMMARY OF OFFENSES AS REPORTED TO POLICE

 

Total Offenses
Reported to Police

Total Offenses Cleared by Arrest or Exceptional Means

Type of Offense

2005 2006 2007  2008   2005 2006 2007 2008
Assault with dangerous weapon 0 0 0  0 0 0 0 0
Assault (hands, fist, feet, etc.) 0 0 0  0 0 0 0 0
Attempted forcible entry 0 0 0  0 0 0 0 0
Burglary – unlawful entry no force 0 0 5

 1

0 0 0 1
Intimidation 0 0 0 0 0 0 0 0
Larceny/theft 13 36 18  24 2 19 8 9
Vandalism 17 41 4  19 0 23 0 4
Sale/Mfg of drugs 0 0 0  0 0 0 0 0
Sex offenses 0 0 0  0 0 0 0 0
All other offenses 12 19 0  1 0 16 0 1
TOTALS 42 96 27  45 2 58 8 15
Crime Rates (Crimes/FTE Students & employees) .014 .030 .008 .100

 

Type of Offense Total Offenses Reported to Police
  2006 2007 2008
Murder 0 0 0
Rape or Sexual Assault 0 0 0
Robbery 0 0 0
Burglary 0 0 1
Aggravated Assault 0 0 0
Motor Vehicle Theft 0 0 0

 

Type of Offense Total Arrests on Campus
  2006 2007 2008
Liquor Law Violations 2 0 0
Drug Abuse Violations 0 0 2
Weapons Possessions 0 0 0

Contact: security@marywood.edu or call 348-6242.