| Credits | Description | Start Time | End Time |
|---|---|---|---|
| -- |
WOODLANDS- FULL GROUPS OF FOUR FOR FOUR PERSON RESIDENCES |
7:00 PM | 7:45 PM |
| -- |
WOODLANDS - FULL GROUPS OF FIVE FOR FIVE PERSON RESIDENCES |
7:46 PM | 8:30 PM |
| -- |
WOODLANDS - FULL GROUPS OF TEN FOR TEN PERSON RESIDENCES |
8:31 PM | 9:15 PM |
| 90+ |
WOODLANDS –REMAINING SPACES |
9:30 PM | 10:00 PM |
| 89.9-60 |
WOODLANDS –REMAINING SPACES |
10:01 PM | 10:45 PM |
| 59.9-30 |
WOODLANDS –REMAINING SPACES |
10:46 PM | 11:30 PM |
| Credits | Description | Start Time | End Time |
|---|---|---|---|
| 120+ | GENERAL ROOM SELECTION | 8:00 PM | 8:10 PM |
| 119.9-100 |
GENERAL ROOM SELECTION | 8:11 PM |
8:30 PM |
| 99.9-90 | GENERAL ROOM SELECTION |
8:31 PM | 9:00 PM |
| 89.9-80 | GENERAL ROOM SELECTION | 9:01 PM | 9:30 PM |
| 79.9-70 | GENERAL ROOM SELECTION | 9:31 PM | 10:00 PM |
| 69.9-60 | GENERAL ROOM SELECTION | 10:01 PM | 10:30 PM |
| 59.9-54 | GENERAL ROOM SELECTION | 10:31 PM | 11:00 PM |
| 53.9-50 | GENERAL ROOM SELECTION | 11:01 PM | 11:30 PM |
| 49.9-47 | GENERAL ROOM SELECTION | 11:31 PM | 12MID |
| Credits | Description | Start Time | End Time |
|---|---|---|---|
| 46.9-40 |
GENERAL ROOM SELECTION | 8:00 PM |
8:30 PM |
| 39.9-30 | GENERAL ROOM SELECTION | 8:31 PM | 9:00 PM |
| 29.9-20 | GENERAL ROOM SELECTION | 9:01 PM | 9:30 PM |
| 19.9-17 | GENERAL ROOM SELECTION | 9:31 PM | 10:00 PM |
| 16.9-16 | GENERAL ROOM SELECTION | 10:01 PM | 10:30 PM |
| 15.9-15 | GENERAL ROOM SELECTION | 10:31 PM | 11:00 PM |
| 14.9-0 | GENERAL ROOM SELECTION | 11:01 PM | 11:30 PM |
Nazareth Student Center, Room 205 | reslife@marywood.edu | Phone: (570) 348-6236 | Fax: (570) 340-6078
Our office is open Monday through Friday from 8:30 am to 4:30 pm.
For our visitors with limited physical mobility: Call our office and we'll be happy to meet you on the first floor.