Here you will find several useful forms for Public Administration students and faculty.
| Name | Size | Type | |
|---|---|---|---|
| Application for Admission to Candidacy for a Master’s Degree | 326 kb | ||
| Two-Year Course Cycle | 16 kb | .xlsx | |
| Fact Sheet - Gerontology | 95 kb | ||
| Fact Sheet - Health Services Administration | 92 kb | ||
| Fact Sheet - Public Administration | 80 kb | ||
| Graduation Contract | 68 kb | ||
| Internship Agreement | 60 kb | ||
| Internship Evaluation | 75 kb | ||
| Internship Program Procedures & Requirements | 70 kb | ||
| Guidelines for Master’s Theses And Professional Contributions | 205 kb | ||
| PC Proposal Form | 80 kb |

For more information, contact us at pubadm@marywood.edu or (570) 348-6284.
Our Location: 340 Science Center