A "Tech Classroom" consists of a projector, computer and a VCR, DVD or combo unit.
Additional resources are available to help you utilize the classroom technology. Download our documentation.
The following is an inventory of the equipment found in the various technology-ready classrooms across campus. The listing is current as of the Spring 2009 Semester.
| Location | TV/VCR | TV/VCR-DVD |
|
Tech Classroom w/Sympodium |
Tech Classroom w/Sympodium & Document Camera |
| HFC (PA Lab) | X | ||||
| HFC 204 | X | ||||
| HFC 206 | X | ||||
| HFC 207 (Lab) | X | ||||
| HFC Portable | X | ||||
| HFC Portable | X | ||||
| LRC 160 | X | ||||
| LRC 280 | X | ||||
| LRC 318 (Lab) | X | ||||
| LRC 319 | X | ||||
| LAC 111 | X | ||||
| LAC 112 | X | ||||
| LAC 113 | X | ||||
| LAC 114 | X | ||||
| LAC 115 |
Also, TV, Computer w/wireless keyboard |
||||
| LAC 116 | X | ||||
| LAC 117 | X | ||||
| LAC 118 | X | ||||
| LAC 121 | X | ||||
| LAC 122 | X | ||||
| LAC 123 | X | ||||
| LAC 124 | X | ||||
| LAC 125 | X | ||||
| LAC 126 | X | ||||
| LAC 127 | X | ||||
| LAC 128 | X | ||||
| LAC 211 (Lab) | X | ||||
| LAC 212 | X | ||||
| LAC 214 | X | ||||
| LAC 216 | X | ||||
| LAC 218 | Also, TV, Computer w/wireless keyboard | ||||
| LAC 227 | X | ||||
| LAC Portable | X | ||||
| LH Mtg Rm A | X | ||||
| LH Mtg Rm B | X | ||||
| LH Mtg Rm C | X | ||||
| LH Mtg Rm D | X | ||||
| LH Mtg Rm E | X | ||||
| MC 106 | X | ||||
| MC 201 | X | ||||
| MC 232 | X | ||||
| MC HOF Room | X | ||||
| MG 1040 (Fl Sim) | Projector Only | ||||
| MG 1055 | X | ||||
| MG 1056 (Lab) | X | ||||
| MG 1057 (Lab) | X | ||||
| MG 1058 | X | ||||
| MG 1059 | X | ||||
| MG 1061 | X | ||||
| MG 1066 | X | ||||
| MG 1069 | X | ||||
| MG 1070 | X | ||||
| MG 1073 | X | ||||
| MG 1093 | X | ||||
| MG 2001 | X | ||||
| MG 2002 | X | ||||
| MG 2003 | X | ||||
| MG 2004 | X | ||||
| MG 2035 | X | ||||
| MG 2036 | X | ||||
| NAZ Latour Room | Laptop needs to be ordered by presenter | ||||
| NAZ PDR | X | ||||
| NAZ Portable | X | ||||
| PAC 92 | X | ||||
| PAC 96 | X | ||||
| PAC 102 (Lab) | Also, Smartboard | ||||
| PAC 108 | X | ||||
| PAC 110 | X | ||||
| PAC Portable | X | ||||
| PAC Portable | X | ||||
| SCI 97 | X | ||||
| SCI 99 | X | ||||
| SCI 102 (Lab) | X | ||||
| SCI 106 | X | ||||
| SCI 109 | X | ||||
| SCI 117 | X | ||||
| SCI 120 | X | ||||
| SCI 121 | X | ||||
| SCI 125 | X | ||||
| SCI 126 (Comerford) | X | ||||
| SCI 128 | X | ||||
| SCI 201 | X | ||||
| SCI 202 | X | ||||
| SCI 203 | X | ||||
| SCI 206 | X | ||||
| SCI 210 | X | ||||
| SCI 305 | X | ||||
| SCI 308 | X | ||||
| SAC 252 (Lab) | X | ||||
| SAC Portable | X | ||||
| VAC 136 (Lab) | X | ||||
| VAC 203 (Lab) | X | ||||
| VAC 210 | X | ||||
| VAC 218 | X | ||||
| VAC 222 | X |
Please direct all comments and questions to the Helpdesk at 340-6070 or helpdesk@marywood.edu.