The Didactic Program requires 54 credits in nutrition and dietetics. Specific courses in science and math are required to meet ACEND standards. Students are eligible for a minor in science if an additional 3 credits are taken in a higher level science course.
| Course Name | Number | Title | Credits |
|---|---|---|---|
| ND | 101 A&B | Nutrition Topics and Skills | 1 |
| ND | 103 | Basic and Culinary Foods | 3 |
| ND | 112 | Nutrition I | 3 |
| ND | 138 | Food Safety | 1 |
| ND | 203 | Food Science and Technology | 3 |
| ND | 211 | Nutrition Education | 3 |
| ND | 213 | Nutrition II | 3 |
| ND | 223 | Social and Cultural Aspects of Food | 3 |
| ND | 300 | Theory of Medical Nutrition Therapy I | 4 |
| ND | 301 | A,B,C Theory of Food Systems Management I | 4.5 |
| ND | 312 | Community Nutrition | 2 |
| ND | 331 | Sports Nutrition In Health Promotion | 3 |
| ND | 379 | A,B,C,D Food Systems Management II | 6 |
| ND | 391 | Supervised Practice Food Systems Management I | 1 |
| ND | 392 | Supervised Practice Community Nutrition | 1.5 |
| ND | 400 | Preparation for Professional Practice | 3 |
| ND | 420 | Theory of Medical Nutrition Theraphy II | 6 |
| ND | 465 | Research in Nutrition and Dietetics |
3 |
Nutrition & Dietetics Dept. | O'Neill Center for Healthy Families, Room 221 | (570) 348-6277 | nutrition@marywood.edu