Athletic Training Program Paperwork
| Name | Size | Type | |
|---|---|---|---|
| ACI Manual May 2012 | 203 kb | ||
| Acknowledgement Of Acceptance Into ATEP | 7 kb | ||
| Ad Hoc Curriculum Guide 2012 | 44 kb | .doc | |
| Annual Program Evaluation | 12 kb | ||
| ATEP Course Propgression | 41 kb | .docx | |
| ATEP Handbook 2012 | 390 kb | ||
| Athletic Training Student Data Information | 20 kb | .docx | |
| Child Abuse History Clearance | 128 kb | ||
| Criminal Background Check | 102 kb | ||
| Curriculum Requirements (Beg. Fall 2010) | 163 kb | ||
| Curriculum Requirements beginning Fall 2011 | 49 kb | .doc | |
| Fourth Year Eval | 29 kb | .doc | |
| NASPE awards | 112 kb | ||
| Health, History & Physical Form | 81 kb | ||
| Hours Sheet | 13 kb | ||
| Mid Semester Evaluation | 23 kb | ||
| Minors in HPE dept. | 10 kb | ||
| Physical Activity Practicum Agreement | 157 kb | ||
| Secondary Education Program Checklist | 37 kb | .docx | |
| 2nd year eval | 31 kb | .doc | |
| Third Year Eval | 29 kb | .doc | |
| treehouse | 45 kb | .jpg |
Health & Physical Education Department, 2nd Floor, Mellow Wellness Center
For more information, contact Shelby Yeager at swyeager@marywood.edu or (570) 348-6259.