Athletic Training Program Paperwork
| Name | Size | Type | |
|---|---|---|---|
| ACI Manual May 2012 | 203 kb | ||
| Ad Hoc Curriculum Guide 2012 | 44 kb | .doc | |
| Annual Program Evaluation | 12 kb | ||
| AT Curriculum Requirements | 27 kb | .docx | |
| Athletic Training Student Data Information | 20 kb | .docx | |
| AT 4-year plan | 31 kb | .docx | |
| Child Abuse History Clearance | 418 kb | ||
| Criminal Background Check | 276 kb | ||
| Athletic Training Advising grid | 27 kb | .docx | |
| CURRICULUM REQUIREMENTS BEGINNING Spring 2013 (with Nutrition Minor) | 46 kb | .doc | |
| Health, History & Physical Form | 81 kb | ||
| Marywood ATEP Student HB 2012-2013 | 422 kb | ||
| Minors in HPE dept. | 10 kb | ||
| ATP application form | 55 kb | .docx | |
| Practicum Manual | 1110 kb | ||
| Secondary Education Program Checklist | 37 kb | .docx | |
| SHS Physical Form | 97 kb | ||
| Time Sheet ATEP | 18 kb | .docx |
Field Clearance Information (MU Education Dept. website)
Health & Physical Education Department, 2nd Floor, Center for Athletics & Wellness
For more information, contact Shelby Yeager at swyeager@marywood.edu or (570) 348-6259.