I. Professional Education Core Courses
(37 credits)
| EDUC 000 | Field Experience | 0 |
| EDUC 100 | Introduction to Education | .5 |
| EDUC 101 | Introduction to Education | .5 |
| EDUC 110 | Middle School Philosophy and Foundations | 3 |
| PSY 252 | Adolescent Psychology | 3 |
| EDUC 561 | Methods, Materials & Assessments of ELL | 3 |
| EDUC 310F | Elementary C&I: Math & Science | 3 |
| EDUC 310M | Elementary C&I: Language Arts & Social Studies | 3 |
| EDUC 311 | Educational Psychology | 3 |
| S ED 100 | Characteristics of Students with Disabilities | 3 |
| S ED 300 | Curriculum Adaptations | 3 |
| S ED 367 | Behavior and Classroom Management | 3 |
| EDUC 005C | Practicum | 1 |
| EDUC 442 | Student Teaching | 9 |
II. Concentration Science/Social Studies - Grades 4-8
(68 Credits)
| BIOL 110/110L | Principles of Biology | 4 |
| ENVS 261 | Earth Science I | 3 |
| ENVS 262 | Earth Science II | 3 |
| PHYS 210 | Physical Science | 3 |
| CHEM 121/121L | Principles of Chemistry | 4 |
| ENVS 210* | Water: The Essential Ingredient | 3 |
| ECON 100 | Basic Economics | 3 |
| HIST 101* | Global History for the 21st Century | 3 |
| HIST 105* | Ethnicity and Diversity | 3 |
| GEO 210 | Principles of Geography | 3 |
| SOC 211 | Introduction to Sociology | 3 |
| SOC 218 | Anthropology | 3 |
| P S 210 | American Government & Policy | 3 |
| MATH 110* | Math for Contemporary Society | 3 |
| MATH 120 | Mathematics in the Liberal Arts | 3 |
| MATH 216 | Statistics in the Behavioral Sciences | 3 |
| MATH 115 | Analysis of Function | 3 |
| ENGL 160* | Writing Skills | 3 |
| ENGL 180* | Intro to World Literature | 3 |
| ENGL 339* | Children's Literature | 3 |
| R ED 526 | Reading in the Content Area | 3 |
| COMM 101 | Dynamics of Speech | 2 |
* Also meets a core requirement.
Elementary Education with Middle Emphasis: