Education: Biology 7-12 Certification
- About
- Undergraduate Programs
- Graduate Programs
- Five-Year Bachelor's to Master's Program
- Teacher Certification
- Certification Testing Requirements
- Field Experience
- Faculty & Staff
- Facilities
- Student Clubs & Organizations
- Accreditation
- News & Events
- Committees
- New Teacher Support
- Alumni - Where Are They Now?
Are you interested in the study of living things?
Would you like to share this knowledge with individuals?
The Biology Secondary Education program at Marywood provides a strong background in biology and the physical sciences. You'll learn basic concepts in biology, chemistry, math, and physics, as well as more advanced concepts in areas such as molecular biology, anatomy, microbiology, and ecology.
Lab work is required because we believe that the teachers of tomorrow are also the scientists of tomorrow.
Specialty Courses
BIOL 122 & 122L | Anatomy and Physiology | 4 |
BIOL 150 & 150L | General Biology I | 4 |
BIOL 151 & 151 L | General Biology II | 4 |
BIOL 235 & 235L | General Microbiology | 4 |
BIOL 351 | Evolution | 3 |
BIOL 411B | Curriculum Methods | 4 |
BIOL 440 & 440L | Molecular & Cellular Biology | 4 |
OR | ||
BIOL 446 & 446L | Genetics | 4 |
BIOL 410 | Science Literacy Capstone | 2 |
CHEM 131 & 131L | General Chemistry I | 4 |
CHEM 132 & 132L | General Chemistry II | 4 |
CHEM 221 & 221L | Organic Chemistry | 4 |
ENVS 420 & 420L | Ecology | 4 |
PHYS 303 & 303L | General Physics | 4 |
MATH 155 | Statistics for the Behavioral and Social Sciences | 3 |
MATH 211 | Calculus I | 4 |
or | ||
MATH 170 | Mathematical Applications in Biology | 3 |
Education Requirements
COURSE # |
COURSE NAME |
CREDITS |
EDUC 000 | Field Experience (minimum of 100 clock hours of observation and participation) | 0 |
PSYC 514 | Human Development | 3 |
EDUC 502 | Multidisciplinary Foundations of Education | 3 |
SPED 507 | Characteristics of Mildly Impaired Learner | 3 |
EDUC 005E | Practicum Block | 1 |
EDUC 523 | Seminar: Psychology of Education | 3 |
EDUC 411A | Effective Instruction Secondary/K-12 | 3 |
R ED 526 | Teaching Content Area Reading | 3 |
SPED 539 | Behavior Management Approaches | 3 |
EDUC 561 | Methods, Materials and Assessment ESL | 3 |
Varies | Content Area Methods | 3 |
SPED 511 | Curriculum for Special Needs Learners (taken w/ student teaching) | 3 |
EDUC 591 | Student Teaching | 2.5,2.5 |
EDUC 598B | Special Topics in Student Teaching (Seminar) (Taken w/ student teaching) | 1 |
EDUC 554* | Learning Theories | 3 |
EDUC 501* | Research Theory | 3 |
*Courses required for M.A.T. Degree.
Subject Area Specializations
Full transfer credit will be awarded for courses in the following specializations based upon comparable prior credits earned.
- Biology (7-12)
- English (7-12)
- Mathematics (7-12)
- Music (PK-12)
- Social Studies (7-12)
- Spanish (PK-12)
- Reading (PK-12)
Endorsements
The English as a Second Language (ESL) (PK-12) Endorsement is intended to improve a teacher's skills in this specialized area and can be added to existing Level I or Level II certificates.
The online Autism Spectrum Disorders (PK-12) Endorsement will help educators, school psychologists, counselors, and other professionals work more effectively with children and youth diagnosed with ASD.