Marywood University—Department of Communication Sciences and Disorders
Five Year Program Leading to a Master’s Degree in Speech-Language Pathology
Typical Course Sequence
| Fall 1 | Spring 1 | ||||||
| CSD | 163 | Intro Comm Dis | (2) | CSD | 166 | Anat/Phys Sp/Hrng | (4) |
| CSD | 164 | Phonetics | (3) | CSD | 261 | Sp Sci | (3) |
| BIO | 130 | Prin Ant/Phy | (3) | ||||
| BIO | 130L | Lab | (1) | RST | 112 | Religion | (3) |
| ENG | 160 | Writing Skills | (3) | ENG | 180 | Literature Course | (3) |
| PSY | 211 | Gen Psy | (3) | PSY | 251 | Dev Psych | (3) |
| UNIV | 100 | Liv Resp | (2) | ||||
| Total:17 (5 UG CSD & 12 LA) | Total:16 (7 UG CSD & 9 LA) | ||||||
| Fall 2 | Spring 2 | ||||||
| CSD | 265 | Sp/Lang Dev | (3) | CSD | 270 | Hearing Sci | (2) |
| *CSD | 265L | LSA Lab | (2) | CSD | 271 | Intro Artic/Phono | (3) |
| CSD | 241 | ASL I | (3) | CSD | 266 | Intro LDC | (3) |
| CSD | 242 | ASL II (elective) or | (3) | ||||
| ENG | 400 | Linguistics | (3) | LA | *** | Gen Elective | |
| PHYS or CHEM or | COM | 101 | Dyn of Sp Comm | (2) | |||
| ENVS | *** | Physical Science (Req. for ASHA) |
(3) | ||||
| PED | *** | PE (wellness) | (1) | PED | *** | PE (skill) | (1) |
| FL | *** | Foreign Lang | (3) | FL | *** | Foreign Lang | (3) |
| Total:18 (8 UG CSD & 10 LA) | Total:17 (8 or 11 UG CSD & 6 or 9 LA) | ||||||
*CSD 265L—Also required for any incoming graduate student to the Professional Phase of the program
| Sum 1 (Session I) | |||
| MATH | *** | Math | (3) |
| HIST | *** | History | (3) |
| Total: 6 (6 LA) | |||
| Fall 3 | Spring 3 | ||||||
| CSD | 363 | Audiology | (3) | CSD | 364 | Aural Rehab | (3) |
| CSD | 363L | Audio Lab | (0) | CSD | 361 | Intro Clin Method | (3) |
| CSD | 366 | Comm Dis Adults | (3) | CSD | 469 | Special Topics | (1) |
| MATH | 216 | Statistics | (3) | ||||
| SOC | *** | Soc Sci | (3) | HIST | 105 | Ethnic & Diverse | (3) |
| FA | *** | Fine Arts | (3) | RST | *** | Religion (above 100 level) |
(3) |
| PHIL | 113 | Philosophy | (3) | PHIL | 404 | Bio Med Ethics | (3) |
| Total: 18 (6 UG CSD & 12 LA) | Total: 16 (7UG CSD & 9LA) | ||||||
| Sum 2 (Session I) | Sum 2 (Session II | |||||||
| CSD | 508 | Fluency | (2) | CSD | 468 | Intro Clin Pract SLP (begins Sum I10 wks) |
(2) | |
| LA | *** | Gen Elective | (3) | CSD | 505 | AAC | (2) | |
| LA | *** | Gen Elective | (3) | EDUC | 502 | Multi Discip Found | (3) | |
| OR | ||||||||
| EDUC | 523 | Ed Psych | ||||||
| (Req for Teacher Cert) | ||||||||
| Total:8 (2 GRAD CSD & 6 LA) | Total: 4 or 7 |
(2 UG CSD; 2 GRAD CSD; 3 Grad Educ for Tchr Cert) |
||||||
NOTE: Students have earned 120 credits toward their UG degree at the completion of the 3rd year curriculum. For those transitioning to the Professional Phase, 6 additional CSD graduate credits will be counted toward the 126 credit requirement for the UG degree. Other students will be required to elect 6 undergraduate liberal arts credits to complete their UG degree.
| Fall 4 Grad | Spring 4 Grad | ||||||
| CSD | 502 | Sem Aphasia | (3) | CSD | 500 | Research Meth | (3) |
| CSD | 504 | LLD | (4) | CSD | 501 | Fam Sys/Coun: MC | (2) |
| CSD | 506P | Dx Tests/ Meas & Scient Clin Writing | (3) | CSD | 503 | Sem Artic/Phon | (3) |
| CSD | 511 | Peds Neuro Sp Dis | (2) | ||||
| CSD | 515 | Dysphagia | (3) | CSD | 514 | Adult Neuro Sp Dis | (2) |
| CSD | 516A | Clin Pract SLP A | (1) | CSD | 516B | Clin Pract SLP B | (1) |
| *CSD | 518P | Clin Meth/Proc: Independ Study | (1) | CSD | 506L | LSA Lab: SALT | (1) |
| CSD | 521 | Dx Pract (1/2 Cohort) | (2) | ||||
| CSD | 524 | Neuroscience | (2) | ||||
Total: 16 CSD Grad Credits for students completing 5 year program or
|
Total:14 or 16 CSD Grad Credits | ||||||
| Sum 3 Grad (Session I) | Sum 3 Grad (Session II) | ||||||
| CSD | 507 | Voice Dis | (2) | CSD | 512 | Cleft Palate | (2) |
| CSD | 525 | Autism | (2) | (begins Sum I 10 weeks) | |||
| OR | ***CSD | 522 | Audio/Aural Rehab Pract | (1) | |||
| CSD | 512 Cleft Palate (see Sum 3 Session II) |
(begins Sum I 10 weeks) ***CSD 522 may be offered at various points in the graduate curriculum based on availability of placements/supervisors. |
|||||
| **CSD | 508 | Fluency Disorders | (2) | ||||
| **CSD | 505 | AAC | (2) | ||||
| (**Professional Phase students only take these during Summer 3 Grad---4 credits; not during Sum 2 of 3rd yr) | |||||||
| EDUC 502 | Multi Discip Found | CSD | 516C | Clin Pract SLP | (1) | ||
| OR | (begins Sum I 10 weeks) | ||||||
| EDUC 523 | Ed Psych | (3) | CSD | 517P | Prof Issues | (1) | |
| (Req for Teacher Cert) | (begins Sum I10 weeks) | ||||||
| Total: 8 or 11 Grad Credits (8 CSD or 8 CSD & 3 Grad Educelective) |
CSD | 521 | Dx Pract Cohort | (2) | |||
| (begins Sum I 10 weeks) | |||||||
| Total: 5 or 7 CSD Grad Credits | |||||||
Options for Teacher Certification: 8 CSD credits + 12 (EDUC 597) = 20 credits
| Fall 5 Grad | Spring 5 Grad | ||||||
| CSD | 510 | Comm Dis High Risk Inf, Tod, Presch | (4) | CSD | 520 E | Clin Externship SLP | (1) |
| OR | |||||||
| *EDUC | 597 | CSD Stud Teach (*Req for Teacher Cert) |
(12) | ||||
| CSD | 513 | Comm Dis TBI, Dem, Rt. Hemi | (3) | ||||
| CSD | 519 I | Clin Internship SLP | (1) | ||||
| Total: | 8 CSD Grad Credits | Total: 1 CSD Grad Credit or 12 EDUC Grad Credits | |||||
If you have any questions or concerns regarding the content on this page, please contact the CSD Pagemaster, Renee Jourdanais, at jourdanais@marywood.edu