| I. CORE COURSES: 18 Credits | ||
|---|---|---|
| COMM 522 | Leadership in Communications | 3 |
| OR | ||
| EDUC 501 | Research Theory | 3 |
| COMM 501 | New Communications Technology: Theory and Practice | 3 |
| COMM 502 | Professional Writing | 3 |
| COMM 503 | Public Presentation | 3 |
| COMM 555 | Professional Contribution (thesis, project) | 0 |
| COMM 595 | Internship | 3 |
| Choose one of the following electives: | ||
| COMM 504 | Film History | 3 |
| COMM 505 | TV Criticism | 3 |
| COMM 506 | Communications Law and Policy | 3 |
| COMM 531 | Media Production I not open to students who select the Production track |
3 |
| COMM 561 | Media Management not open to students who select the Media Management track |
3 |
| COMM 500 | Independent Study | 3 |
| II. Tracks (18 Credits Each) | |||
|---|---|---|---|
Production |
|||
| COMM 531 | Media Production I | 3 | |
| COMM 532 | Media Production II Prerequisite: Media Production I |
3 | |
| *Choose one of the following electives: | |||
| COMM 533 | Advanced Media Production | 3 | |
| COMM 534 | Video Editing | 3 | |
| COMM 535 | PC-Based Media Production | 3 | |
| COMM 536 | Introduction to Theater Production | 3 | |
| COMM 598 | Special Topics (e.g. Digital Filmmaking) | 3 | |
| COMM 500 | Independent Study | 3 | |
| Select one of the following sequences: | |||
| 1 | ART 541A | Computer Aided Design I | 3 |
| ART 541B | Computer Aided Design II | 3 | |
| ART 541C | Computer Aided Design III | 3 | |
| OR | |||
| 2** | ART 512 | Advanced Advertising and Illustrative Photography | 3 |
| ART 513 | Advanced Color Photography | 3 | |
| ART 515 | Newspaper and Magazine Photography | 3 | |
Media Management |
||
| COMM 561 | Media Management | 3 |
| COMM 562 | Media Promotion and Publicity | 3 |
| PUB 502 | Problem-Solving Methods for Modern Management | 3 |
| PUB 507 | Organization Dynamics | 3 |
| PUB 511 | Ethics in Management | 3 |
| *Choose one of the following electives: | ||
| PUB 505 | Financial Management in Public and Nonprofit Organizations | 3 |
| PUB 508 | Human Resources Administration and Personnel Systems | 3 |
| PUB 512 | The Grantsmanship Process | 3 |
| PUB 513 | Strategic Planning | 3 |
| PUB 519 | Administrative Law | 3 |
Health Communication |
||
| COMM 520 | Health Communication | 3 |
| COMM 522 | Leadership in Communications*** | 3 |
| COMM 561 | Media Management | 3 |
| HSA 524 | Health Care Systems Analysis | 3 |
| COMM 540 | Complementary Health Care | 3 |
| *Choose one of the following electives: | ||
| ND 530 | Health Promotion | 3 |
| PUB 512 | The Grantsmanship Process | 3 |
| HSA 562 | Marketing of Health Care Organization | 3 |
| COMM 562 | Media romotion and Publicity | 3 |
| PUB 519 | Administrative Law | 3 |
| D/HP 1120 | Epidemiology | 3 |
InterdisciplinaryThe student designs her or his own program in consultation with the faculty advisor. Sample concentration: |
||
| COMM 531 | Media Production I | 3 |
| COMM 532 | Media Production II | 3 |
| ART 541A | Computer Aided Design I | 3 |
| COMM 561 | Media Management | 3 |
| PUB 502 | Problem-Solving Methods for Modern Management | 3 |
| PUB 519 | Administrative Law | 3 |
Corporate Communication |
||
| COMM 502 | Professional Writing | 3 |
| COMM 535 | PC-Based Media Production | 3 |
| COMM 561 | Media Management | 3 |
| COMM 522 | Leadership in Communications*** | 3 |
| Choose one of the following electives (with consultation of advisor): | ||
| EDUC 554 | Learning Theory | 3 |
| MED 524 | Instructional Design | 3 |
| EDUC 520 | Universal Design Learning (UDL) | 3 |
*A suitable production course in another department may be substituted with the approval of the Chairperson.
**The student who selects sequence 2 must have undergraduate courses/ experience in advanced and color photography or may be required to take prerequisite undergraduate courses.
***You must take EDUC 501 (Research Theory) as one of your core courses since COMM 522 is a required concentration course.
Communication Arts Department | 100 Performing Arts Center | 570-348-6209
Contact Dr. Douglas Lawrence at lawrence@marywood.edu