Fees effective: Fall, 2008 through Summer Sessions, 2009
General Fees : |
|
| (see Explanation and Description of Fees for more details) | |
|
$35.00 |
| Advance Deposit | |
|
|
|
$300.00 $200.00 $100.00 $1,535.00 |
|
|
|
$500.00 $500.00 |
| Annual Room Reservation Deposit | $300.00 |
|
|
| Room and Board (19-Meal plan/double room) | $11,498.00 |
| Registration/Services Fee (Non-refundable) | |
|
|
|
$50.00
$25.00 |
| Late Registration Fee (additional) | $30.00 |
|
|
| General Fee (Part-time, per year) | $370.00 |
| General Fee (Full-time, per year) | $920.00 |
| Deferred Payment Fee | $40.00 |
| Music Lessons (Per half hour, per credit, in addition to tuition) | $395.00 |
| Change of Schedule (Online change of schedule no charge) | $10.00 |
| Graduation Fee (No exception for absence) | $225.00 |
| Transcripts (each) (Add $10 for special handling) | $5.00 |
| Parking on Campus (per year) | $100.00 |
| Student Teaching Fee (per credit in addition to tuition graduate and part-time undergraduate students only) | $50.00 |
| Malpractice/Insurance Fee | $35.00 |
|
|
Undergraduate Level of Study: |
|
| Tuition Full-time students may take 12-18 credits per fall and spring semesters. Students registered for more than 18 credits will be charged the tuition amount plus a per credit charge for credits taken over 18 | $25,150.00/year |
| Tuition (per credit part-time students or students taking more than 18 credits per semester in addition to block tuition) | $575.00 |
| *Auditing (per credit) | $575.00 |
| New Student Matriculation Fee | $225.00 |
| Undergraduate Student Activities Fee (Part-time, per year) | $100.00 |
| Undergraduate Student Activities Fee (Full-time, per year) | $200.00 |
| Distance Learning (per credit) | $460.00 |
| |
|
Graduate Level of Study |
|
| Tuition/Auditing per credit: | |
|
$715.00
$715.00
$715.00
$810.00
$840.00
$715.00
$715.00
$575.00 |
Professional Contribution (Plus registration fee) Graduate Student Activities Fee (Per Semester) |
$275.00 $20.00 |
| Lehigh Valley/Reading/Danville Student Association Fee (M.S.W. students only) (per semester) | $20.00 |
| M.S.W. Field Education Fee | $100.00 |
|
|
Cashier's Office
Liberal Arts Building, Room 87
Tel. 570-348-6212
cashier@marywood.edu