
| Tuition & Fees | $72,415,298 |
| Scholarships | $(27,014,038) |
| Net Tuition & Fees | $45,401,260 |
| Government Grants | $2,334,702 |
| Private Gifts & Grants | $4,712,319 |
| Endowment/Investment Income | $766,591 |
| Auxiliary Enterprises | $13,229,432 |
| Other Income | $993,606 |
| Gains on Investment, Net | $191,408 |
| Total Revenue & Other Additions | $67,629,318 |

| Education & General | |
| Instruction | $22,813,592 |
| Research | $347,841 |
| Academic Support | $7,615,282 |
| Student Services | $9,668,228 |
| Institutional Support | $12,044,173 |
| Student Aid |
$325,467 |
| Auxiliary Enterprises | $10,167,061 |
| Total Expenditures & Other Deductions |
$62,981,644 |
| Change in Net Assets | $7,614,966 |
| Net Assets Beginning of Year | $94,421,690 |
| Net Assets End of Year | $102,036,656 |
Contact Information: Gretchen Fritz, Director of Advancement Services | 570.348.6210 | gfritz@marywood.edu