
| Tuition & Fees | $78,613,209 |
| Scholarships | $(30,911,661) |
| Net Tuition & Fees | $47,701,548 |
| Government Grants | $1,660,472 |
| Private Gifts & Grants | $7,019,698 |
| Endowment/Investment Income | $517,806 |
| Auxiliary Enterprises | $14,563,488 |
| Other Income | $1,190,709 |
| Gains on Investment, Net | $574,003 |
| Total Revenue & Other Additions | $73,227,724 |

| Education & General | |
| Instruction | $27,108,806 |
| Research | $335,075 |
| Academic Support | $6,609,601 |
| Student Services | $10,142,741 |
| Institutional Support | $13,611,540 |
| Student Aid |
$471,228 |
| Auxiliary Enterprises | $10,438,214 |
| Total Expenditures & Other Deductions |
$68,717,205 |
| Change in Net Assets | $2,581,757 |
| Net Assets Beginning of Year | $111,973,517 |
| Net Assets End of Year | $114,555,274 |
Contact Information: Gretchen Fritz, Director of Advancement Services | 570.348.6210 | gfritz@marywood.edu