Building Codes |
|||
| HF | Keith J O'Neill Center for Healthy Families | MG | William G McGowan Center for Graduate & Professional Studies |
| I-TECH | Media Center 274 - Library 3rd Floor | SA | Michael & Dolores Insalaco Studio Arts Center |
| LA | Liberal Arts Center - Assistive Technology Lab | SC | Center for Natural & Health Sciences |
| LI | LRC - Library 3rd floor Center for Assistive Technology and Universal Design for Learning |
SL | Sette La Verghetta Center for Performing Arts |
Software |
Locations |
|||||||||||
HF 207 |
I-TECH |
LA 211 |
LA 221 |
LA 222 |
LI 318 |
MG1052 |
MG1056 |
MG1057 |
SA 252 |
SC 102 |
SL 102 |
|
| ASL Video Dictionary & Inflection Guide | ||||||||||||
| APA-Style Helper | ||||||||||||
| Co:Writer | ||||||||||||
| Duxbury Braille Translator | ||||||||||||
| Dragon Naturally Speaking | ||||||||||||
| HP Precision Scan Pro | ||||||||||||
| Inspiration | ||||||||||||
| Intellikeys | ||||||||||||
| Intellitools Classroom Suite | ||||||||||||
| Jaws | ||||||||||||
| Kurzweil | ||||||||||||
| Kurzweil (MAC version) |
||||||||||||
| Overlay Maker | ||||||||||||
| Read Please | ||||||||||||
| Scroll-In-Mouse | ||||||||||||
| Web Ex Player | ||||||||||||
| Window Eyes | ||||||||||||
| Write: OutLoud | ||||||||||||
| Zoom Text | ||||||||||||